2024-09-07 11:32:11 +02:00
2026-01-20 20:29:05 +01:00
2025-11-11 16:01:01 +01:00
2023-11-23 14:57:54 +01:00
2025-11-11 16:01:01 +01:00
2026-01-05 21:22:25 +01:00
2024-11-24 18:33:58 +01:00
2023-09-26 15:24:06 +02:00
2024-04-04 23:02:09 +02:00
2025-05-06 21:42:51 +02:00
2026-01-05 20:54:27 +01:00
2025-08-02 14:22:49 +02:00
2026-01-20 20:29:05 +01:00
2024-09-03 21:01:48 +02:00
2024-09-20 18:39:43 +02:00
2023-11-26 19:22:30 +01:00
2025-04-01 23:02:35 +02:00
2026-01-20 20:29:05 +01:00
2026-01-20 20:29:05 +01:00
2024-09-23 20:23:52 +02:00
2025-03-30 17:28:57 +02:00
2025-12-23 01:29:38 +01:00
2024-08-02 01:27:05 +02:00
2025-06-03 23:09:19 +02:00
2025-07-28 22:33:47 +02:00
2026-01-20 20:29:05 +01:00

semaphore

 
# hardening

https://github.com/linux-system-roles/sudo => ansible-galaxy role install linux-system-roles.sudo
singleplatform-eng.users
dev-sec.os_hardening :
dev-sec.ssh_hardening :
geerlingguy.firewall :
jnv.unattended-upgrades
 
 
# apps stacks
 
https://github.com/alvistack/ansible-role-podman => installation podman
https://github.com/linux-system-roles/podman => manager pod like Kubernetes / services

Semaphore playbooks

Ansible perso playbooks and role

Add

  • auditd
  • rkhunter
  • chrootkit
  • psad
  • bareos (backup)
  • lynis
  • unattended-upgrades
  • package
  • firewall
Description
Semaphore playbooks
Readme 432 KiB
Languages
HTML 96.5%
Shell 3.5%