Commit Graph

31 Commits

Author SHA1 Message Date
ca2fa8e351 [add cosmos] 2024-10-23 22:01:11 +02:00
0ab76982da [add cosmos] 2024-10-23 21:59:30 +02:00
51754c44b9 [add monitoring] 2024-09-07 11:34:26 +02:00
403760ca32 [add webmap port] 2024-09-07 11:33:33 +02:00
d040ac4fda [add tags hardening] 2024-09-07 11:28:43 +02:00
4aff4a5006 [lala] 2024-09-05 13:15:33 +02:00
4bdc5333e3 [ass] 2024-09-03 21:53:26 +02:00
a5a03359f4 [add new bastion] 2024-09-03 21:01:48 +02:00
a5d394f7d1 push swarm et MEP 2024-07-14 16:11:48 +02:00
5471abe521 [hey] 2024-06-24 13:38:00 +02:00
b88d12b9da [PROUT] 2024-05-14 21:47:24 +02:00
aebcd0e8cf [PROUT] 2024-05-14 21:29:07 +02:00
1e3dd258cc [lalal] 2024-05-14 21:21:09 +02:00
bdf368d9ef [add kubespray settings] 2024-05-14 21:14:14 +02:00
76e493f1bd add netbird 2024-05-14 20:47:17 +02:00
10c9ff6319 lala 2024-05-12 23:45:45 +02:00
b363281c30 lala 2024-05-12 23:41:58 +02:00
63f83ddbe0 lala 2024-05-12 23:41:26 +02:00
ee1ef046a1 lala 2024-05-12 23:40:50 +02:00
593de157aa test 2024-05-08 12:50:34 +02:00
5b02fbfc41 test with ssh new ubuntu 2024-05-08 12:49:46 +02:00
450683895e Add backup bind and prom 2024-04-15 01:38:55 +02:00
7fd978da5f push 2024-04-01 18:44:45 +02:00
bc94fb2549 up 2024-04-01 18:29:25 +02:00
e928cb73da up 2024-04-01 18:26:35 +02:00
bc374aeddf hardening 2024-04-01 18:25:08 +02:00
2bf684e115 Update 2024-04-01 18:01:45 +02:00
7c95663dd7 Update hardening and add backup playbook 2024-03-31 12:09:09 +02:00
7485cee556 Update infra semaphore 2024-03-17 20:48:58 +01:00
c6ed07e1f2 Update setup hardening on local 2024-03-17 17:22:24 +01:00
7d86664625 New setup playbook ansible 2024-03-15 00:59:28 +01:00